| Name of the barrier | HRN | Municipality | Type of barrier | Circumference | Lenght | Number of towers | Condition |
|---|---|---|---|---|---|---|---|
| VRATA | 4804 | Cerkno (SI) | Wall | / | 167 m | 0 | / |
| ZARAKOVEC | 5024 | Tolmin (SI) | Wall | / | 277 m | 0 | / |
| AJDOVŠČINA | 3 | Ajdovščina (SI) | Fortified city | 619 m | / | 14 | Partially conserved |
| LANIŠČE | 9243, 9345 | Logatec (SI) | Fortlet, wall | 79 m | 315 m | 0 | Partially conserved and reconstructed |
| BRST NEAR MARTINJ HRIB | 449 | Logatec (SI) | Fortlet, wall | 67 m | 605 m | 3 | / |
| AJDOVSKI ZID | 9355, 9745, 9744 | Vrhnika and Logatec (SI) | Wall | / | 6742 m | 35 | Partially conserved |
| POKOJIŠČE | 36 | Borovnica and Vrhnika (SI) | Wall | / | 577 m | 6 | / |
| RAKITNA | 604 | Brezovica (SI) | Wall | / | 527 m | 2 | / |
| SELO PRI ROBU | 642 | Velike Lašče (SI) | Wall | / | 396 m | 2 | / |
| NOVI POT | 29695 | Sodražica (SI) | Wall | / | 240 m | 2 | / |
| BENETE | 9343 | Bloke and Sodražica (SI) | Wall | / | 583 m | 3 | Partially conserved |
| GRADINA ABOVE PASJAK | / | Matulji (HR) | Fortlet | 384 m | / | 2 | Partially conserved |
| STUDENA | / | Jelenje and Klana (HR) | Wall | / | 4958 m | 4 | Partially conserved |
| JELENJE ON GROBNIČKO POLJE | / | Čavle and Jelenje (HR) | Wall | / | 2981 m | 5 | / |
| RIJEKA | Z-2691, P-5528, P-5529 | Rijeka (HR) | Fortified city, wall | 1367 m | 403 m | 0 | Partially conserved |
| PREZID | P-5527, 10904 | Prezid (HR) and Loška dolina (SI) | Wall | / | 2754 m | 0 | Partially conserved |
| SOLIN | P-5627 | Kostrena (HR) | Fortlet | 171 m | / | 3 | Partially conserved |
| TABRŠČE | / | Bloke and Sodražica (SI) | Wall | / | 15 m | 1 | / |
| GRADIŠČE NEAR ROB | 16116 | Velike Lašče (SI) | Wall | / | 1308 m | 7 | Partially conserved |
| HRUŠICA | 535, 29758, 29759, 39760, 4794 | Ajdovščina and Postojna (SI) | Fort, wall | 580 m | 1882 m | 16 | Partially conserved and reconstructed |
